The Tufcot® range of material grades resin systems incorporate different additives and/or fillers along with different fabric reinforcing’s to achieve the end product our customers require.
Tufcot currently has 4 main resin systems in use.
However, to ensure we are in a position to meet the requirements of new applications, our R and D department are developing other systems to compliment the current range.
Please contact us on +44 (0)114 244 2363 or info@tufcot.com.
Tufcot® Material Grades
Tufcot® Material Grades Chart
Grade | Colour | Application | Properties |
---|---|---|---|
T100 | White | Water, Oil | Dimensionally stable bearing material for the use primarily in harmless fluids. |
T100G | Dark Grey | Replace existing metallic or non-metallic bearing materials. | Self lubricating version of T100. An inexpensive general purpose hard wearing material. Tufcot’s standard grade. Tufcot also produces T100GX with extra graphite. |
T100M | Light Grey | Replace existing metallic or non-metallic bearing materials. | Self lubricating high performance bearing material. |
T100MP | Light Grey | Replace existing metallic or non-metallic bearing materials in the marine sector. | Self lubricating high performance bearing material with low friction. Tufcot’s marine grade. |
T200MP | Blue Grey | Replace existing metallic or non-metallic bearing materials in the marine sector where enhanced temperature is required. | Enhanced temperature version of T100M + PTFE. Limited chemical resistance but capable of withstanding:
|
T200G | Dark Grey | Replace existing metallic or non-metallic bearing materials where enhanced temperature is required. | Enhanced temperature version of T100G. Limited chemical resistance but capable of withstanding:
|
T200P | Brown | High slip properties means it is suitable for Wear Pad or Press Slide arm applications. | High slip properties. This is applicable for enhanced temperature applications. |
T400G | Light Grey | This grade is suitable for underground mining applications and anywhere with the potential for fire. | Tufcot’s 400 range of resin is for fire retardance but is still self lubricating. |
T600G | Dark Grey | This grade is suitable for sewage, acid pickling baths and acid vapour environments. | Tufcot’s 600 range is a superior chemical resistance grade at lower temperatures than T200G. |
T100XPL | Grey/To Order | For use in high slip applications for example Wear Pads. | Special PTFE layer incorporated in wearing surface which creates a very low co-efficient of friction. |
T600 | To order | Superior chemical resistance. |
KEY:
- G –Graphite
- XPL – Special PTFE layer
- M- Molybdenum Disulphide
- PTFE – Polytetrafluoroethylene
Lloyds & DNV Approved
Tufcot is a type approved supplier of Rudder and Rudder Pintle bearings for our grade T100 Marine.
Tufcot has numerous type approved tube sizes in stock at our production facility and our distributor network worldwide, for urgent same-day delivery.
The main benefits of Type approval are:
Tufcot is a type approved manufacturer and supplier of Rudder and Rudder Pintle bearings of our T100 Marine grade.
The main benefits are…
The T100 Marine Engineering Manual is aimed at providing in-depth information on the Tufcot® T100 Marine composite material that we produce specifically for the marine environment.
The Marine Manual includes information on the following: –
- Technical Data Sheet
- Freeze Fitting Procedure
- Recommended Interference Fits
- Operating Clearance
- Minimum Wall Thickness
- Rudder Bearing Dimension Calculation
- Machining Speeds and Feeds
- Grooving and Drilling


Case Studies
Contact Us
